Product Dimensions 65.88"h x 29.75"w x 33.5"d
There's always a place for fresh and frozen favourites inside the 30" wide top-freezer refrigerator with 18 cu. ft. capacity. Frameless glass shelves give your food a little more elbow room for wall-to-wall storage, and electronic temperature controls let you choose the right temperature for your frozen favourites. Plus, you won't have to fill ice trays again inside the top-freezer refrigerator with the optional easy-to-install EZ Connect icemaker kit.Read More
Whirlpool Kitchen Suite Savings Event.
Save up to an extra $300 on eligible kitchen appliances Ends May 06
Shop eligible itemsBuy 2
Save $150
Buy 3+
Save $300
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit1, so you won't have to fill up your ice tray again.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Monochromatic Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18.25 |
| Refrigerator Capacity (cu. ft.) | 13.14 |
| Freezer Capacity (cu. ft.) | 5.11 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | Yes |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.75 |
| Width (cm) | 75.57 |
| Depth (in.) | 33.5 |
| Depth (cm.) | 85.09 |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Depth W Door Open 90 Degrees (cm) | 151.77 |
| Depth Less Door (in.) | 28.88 |
| Depth Less Door (cm) | 73.36 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Excluding Handles (cm) | 79.71 |
| Depth Including Handles (in.) | 33.5 |
| Depth Including Handles (cm) | 85.09 |
| Height (in.) | 65.88 |
| Height (cm.) | 167.34 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Height Without Door/Hinge (Case) (cm.) | 166.07 |
| Overall Height (in.) | 65.88 |
| Overall Height (cm.) | 167.34 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 year |
| Voltage | 115 |
Construction | |
| Handle Colour: | Stainless Steel |
| Light(s): | Incandescent |
Dimensions | |
| Maximum Height w/Hinge: | 65.88 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Automatic |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice/Water Filter: | Optional |
| Ice Maker: | Optional |
| Ice Storage: | Optional |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Half-Width |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 4 |
| Shelf Material: | Glass |
| Dairy Compartment: | Yes |
4.2 out of 5
345 Reviews
345 Reviews