Bush Furniture
You'll have plenty of room to store all your favourites inside this 18 cu. ft. ENERGY STAR® certified all refrigerator. Choose the ideal temperature for whatever foods you're storing with convenient electronic temperature controls and humidity-controlled crispers.
Handle colour | White |
---|
Door Style | Contour |
---|
Kilowatt Hrs. per Year | 293 |
---|---|
ENERGY STAR® Qualified | Yes |
Maximum Depth w/Handle | 30 |
---|---|
Maximum Height w/Hinge | 66.75 |
Shelf Type | Adjustable |
---|---|
Crispers | 4 |
Crisper Style | Clear |
Number of Shelves | 5 |
Door Bins/Baskets | 4 |
Shelf Material | Glass |
Dairy Compartment | Yes |
Width (in.) | 30.25 |
---|---|
Appliance Color | White |
Depth (in.) | 30 |
Height (in.) | 66.75 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.78 |
Depth w/Door Open 90 Degrees (in.) | 55.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 141.94 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 76.84 |
Height (cm) | 169.55 |
Depth (cm) | 76.2 |
Type of Refrigerator | Freezerless Refrigerator |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 30 |
Depth Excluding Handles (cm) | 73.99 |
Depth Including Handles (cm) | 76.2 |
Depth Less Door (cm) | 62.56 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.75 |
Overall Height (cm.) | 169.55 |
Height Without Door/Hinge (Case) (In.) | 66.25 |
Height Without Door/Hinge (Case) (Cm.) | 168.28 |
Visit Store For Details
Qualifies for Whirlpool Maytag KitchenAid Black Friday Sale
LED Interior Lighting
Electronic Temperature Controls
Humidity-controlled Crispers
Reversible Door
Adjustable Full-width Glass Shelves
Width (in.) | 30.25 |
Appliance Color | White |
Depth (in.) | 30 |
Height (in.) | 66.75 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 17.78 |
Depth w/Door Open 90 Degrees (in.) | 55.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 141.94 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 76.84 |
Height (cm) | 169.55 |
Depth (cm) | 76.2 |
Type of Refrigerator | Freezerless Refrigerator |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 29.13 |
Depth Including Handles (in.) | 30 |
Depth Excluding Handles (cm) | 73.99 |
Depth Including Handles (cm) | 76.2 |
Depth Less Door (cm) | 62.56 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.75 |
Overall Height (cm.) | 169.55 |
Height Without Door/Hinge (Case) (In.) | 66.25 |
Height Without Door/Hinge (Case) (Cm.) | 168.28 |
Kilowatt Hrs. per Year: | 293 |
ENERGY STAR® Qualified: | Yes |
Handle colour: | White |
Maximum Depth w/Handle: | 30 |
Maximum Height w/Hinge: | 66.75 |
Shelf Type: | Adjustable |
Crispers: | 4 |
Crisper Style: | Clear |
Number of Shelves: | 5 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.