Product Dimensions 43"h x 58"w x 37"d
Designed for two, the Cavron dual power reclining loveseat blends sleek style with everyday comfort. Upholstered in smooth leather with PVC match, it features dual power motion so each seat adjusts the headrest and footrest independently.Read More
Padded cushions and an angled backrest deliver ergonomic support, while the wall-hugger design allows full recline with minimal clearance from the wall. Built-in USB charging ports in each control panel keep devices powered, and the durable frame of engineered wood and metal ensures lasting use.
Dual power motion with independent headrest and footrest control
Smooth leather with PVC match for durability and easy maintenance
Plush cushions and angled back for comfort and support
Wall-hugger design saves space while reclining fully
Built-in USB charging ports in each recline control panel
Attached cushions maintain a neat, supportive shape
Engineered wood, metal, and LVL frame for long-term reliability
CertiPUR-US® certified foam for consistent comfort
UL-listed power cord included for safe, simple setup
*Loveseat only, all other products sold separately. Furniture color in images may differ in person; see local dealer for actual finish.
General Specs | |
| Color | Orange |
| Depth (in.) | 37 |
| Width (in.) | 58 |
| Height (in.) | 43 |
| Material | Leather, Faux Leather |
| Collection Code | 7415 |
| Color/Finish Name | Cognac |
| Assembly Required | Yes |
| Weight Capacity Kgs | 326.59 |
| Power Reclining Option | Headrest |
| Seat Depth (in.) | 22 |
| Seat Height (in.) | 20 |
| Product Weight (lbs.) | 193 |
| Made In | Vietnam |
| Seat Width ( in.) | 42 |
| Collection | Cavron |
| Manufacturer Warranty | 1 Year |
| Recliner Release | Power Buttons |
| Recliner Mechanism | Power |
| Weight Capacity (lbs.) | 720 |
| Back Style | Cushion |
| Seating Capacity | 2 |
| Upholstery Material | Leather Alternatives |
| Upholstery Pattern | Solid |
| Pillow Back Type | Attached |
| Shipping Depth (in.) | 30 |
| Shipping Width (in.) | 61 |
| Shipping Height (in.) | 29 |
| Seat Depth (m) | 55.88 |
| Width (cm) | 147.32 |
| Height (cm.) | 109.22 |
| Depth (cm.) | 93.98 |
| Seat Height (cm.) | 50.8 |
| Product Weight (kg) | 87.54 |
| Seat Width (cm) | 106.68 |
| Shipping Depth (cm) | 76.2 |
| Shipping Height (cm) | 73.66 |
| Shipping Width (cm) | 154.94 |
| Weight Kilogram | 100.24 |
| Series | Heritage Collection |
| Additional Seating Features | Wall Hugger, USB Ports |
| Overall Sofa Width In | 58 |
Additional Dimensions | |
| Back Height: | 23" / 58.42 cm |