Product Dimensions 34"h x 23.5"w x 24.25"d
GE® Spacemaker Compact Refrigerator-Stainless Steel with 5.6 cu. ft. capacity, glass shelves and clear crisperRead More
Large Compact Capacity
5.6 cu. ft. capacity
Built-In Or Freestanding Capability
Allows for flexible installation undercounter
Interior Lighting
Makes it easy to see what is inside
2 Glass Shelves
Creates convenient food storage with easy-to-clean shelves
Clear Crisper
Provide the ideal storage environment for fruits and vegetables
General Specs | |
| Width (in.) | 23.5 |
| Depth (in.) | 24.25 |
| Height (in.) | 34 |
| Freezer Capacity (cu. ft.) | 0.49 |
| Total Capacity (cu. ft.) | 5.6 |
| Refrigerator Capacity (cu. ft.) | 5.2 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Appliance Fit Width (cm.) | 60 |
| Appliance Fit Width (in.) | 24 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Color Finish Name | Stainless Steel |
| Collection | Spacemaker® |
| Ice/Water Dispenser | No |
| Defrost System | Manual |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Width (cm) | 59.69 |
| Height (cm.) | 86.36 |
| Depth (cm.) | 61.6 |
| Type of Refrigerator | Compact Refrigerator |
| Overall Height (in.) | 34 |
| Overall Height (cm.) | 86.36 |
Certifications | |
| Kilowatt Hrs. per Year: | 236 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle colour: | Black |
| Locking Door: | No |
Other | |
| Timer on Light: | No |
| Low Vibration Operation: | No |
| Temperature Control: | Adjustable |
Storage Features | |
| Beverage Rack: | Yes |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Number of Shelves: | 2 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Glass |
Styling | |
| Cabinet colour: | Black |
4.4 out of 5
480 Reviews
480 Reviews