Product Dimensions 69.75"h x 32.75"w x 36.75"d
2 crispers allow for better organization and storage for your fruits and vegetables. Delivers chilled fresh-tasting water with the push of a button located externally on the appliance. The only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice.Read More
2 crispers allow for better organization and storage for your fruits and vegetables.
Delivers chilled fresh-tasting water with the push of a button located externally on the appliance.
The only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice.
General Specs | |
| Width (in.) | 32.75 |
| Depth (in.) | 36.75 |
| Height (in.) | 69.75 |
| Total Capacity (cu. ft.) | 24.8 |
| Color | Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Manufacturer Warranty | 5 Year Parts & Labour/ 5 Year sealed System |
| Fingerprint Resistant Finish | Yes |
| Appliance Fit Width (cm.) | 84 |
| Door Panel Type | Solid |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Appliance Fit Width (in.) | 33 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Smart Compatible | No |
| Width (cm) | 83.19 |
| Height (cm.) | 177.17 |
| Depth (cm.) | 93.35 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration Dispenser Features | Water Dispenser, Dispenser Location - External, Water Filtration |
| Defrost Type | Frost Free |
| Refrigeration General Features | Door Alarm, Fingerprint Resistant Finish, Interior Light, LED Light |
| Overall Height (in.) | 70 |
| Overall Height (cm.) | 177.8 |
| Freezer Door Type | Pull Out Drawer |
More Information | |
| Air Clearances Back (in.) | 2 |
| Air Clearances Each Side (in.) | 0.125 |
| Air Clearances Top (in.) | 1 |
| Features | Door Alarm Energy Saver Frost Guard Ice Storage Bin |
| Fresh Food Door Shelves | Can Storage |
| Interior Lighting | Ramp Up LED Lighting |
| Levelling System | 2 Adjustable Front Rollers |
| Fresh Food Cabinet Shelves | 4 Half Width Spill proof |
| Rounded Doors | Yes |
| Fresh Food Cabinet Drawers | 2 Humidity Controlled Crispers |
| Controls and Display | External Controls with Temperature Display |