Product Dimensions 66.8"h x 29.53"w x 32.02"d
This top freezer refrigerator features colour-matched GE handles and has a capacity of 18 cubic feet. It comes with 2 full-width glass shelves, 2 humidity-controlled crispers, and a wire freezer shelf.Read More
Defrost Type: Frost Free
Features: Dairy Compartment, Adjustable Thermostat
Fresh Food Cabinet Drawers: 2 Humidity Controlled Crispers
Fresh Food Capacity (cubic feet): 14
Fresh Food Door Shelving: 1 Fixed
Interior Lighting: Yes, LED
Number of Door Bins: 4
Reversible Doors: Yes
General Specs | |
| Width (in.) | 29.53 |
| Depth (in.) | 32.02 |
| Height (in.) | 66.8 |
| Total Capacity (cu. ft.) | 18 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 56.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Fingerprint Resistant Finish | No |
| Depth W Door Open 90 Degrees (cm) | 144.15 |
| Appliance Fit Width (cm.) | 75 |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Right Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | No |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Width (cm) | 75.01 |
| Height (cm.) | 169.19 |
| Depth (cm.) | 78.51 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Depth Less Door (in.) | 26.62 |
| Depth Excluding Handles (in.) | 30.5 |
| Depth Including Handles (in.) | 32.02 |
| Depth Excluding Handles (cm) | 77.47 |
| Depth Including Handles (cm) | 81.33 |
| Depth Less Door (cm) | 67.61 |
| Ice Maker Type | None |
| Overall Height (in.) | 66.8 |
| Overall Height (cm.) | 169.19 |
| Freezer Door Type | Swing Door |
1 out of 5
1 Reviews
1 Reviews