Product Dimensions 35"h x 24"w x 25"d
Complete clean with 5 level wash system get a complete clean with the 5 level wash system, featuring an upper spray nozzle, middle spray arm, and lower spray arm. Energy saver dry option reduces energy use with the no heat dry option.Read More
Get a complete clean with the 5 level wash system, featuring an upper spray nozzle, middle spray arm, and lower spray arm.
Reduce energy use with the no heat dry option
Cleans 12 place settings in one cycle.
General Specs | |
| Product Weight (lbs.) | 78.85 |
| Color | White |
| Appliance Color | White |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Tub Material | Plastic |
| Third Rack | No |
| Sanitize Option | No |
| Noise level (dB) | 62 |
| Sound Rating Range | Average |
| Door Panel Type | Solid |
| Number Of Place Settings | 12 |
| Smart Compatible | No |
| Dishwasher Features | Cutlery Holder, Food Disposal, Cycle Status Lights |
| Width (in.) | 24 |
| Appliance Fit Width (in.) | 24 |
| Appliance Fit Width (cm.) | 60 |
| Depth (in.) | 25 |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Depth W Door Open 90 Degrees (cm) | 125.1 |
| Height (in.) | 35 |
| Height (cm.) | 88.9 |
| Product Weight (kg) | 35.77 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Width (cm) | 60.96 |
| Depth (cm.) | 63.5 |
| Voltage | 120 |
4.3 out of 5
912 Reviews
912 Reviews